Yes, we work with many leasing companies to help you pay off your lease early. However, some leasing companies will not allow CarZilo to buy out their leases early. Contact Us to get more information about how to sell my leased car online.
Sell My Honda Online For Cash!
We’re ready to buy, sell MY Honda Now!
Easy, fast and profitable is how you can sell your Honda to CarZilo. We know that selling an Audi privately can be time consuming, stressful and expensive, which is why you’ll find selling to CarZilo is none of these things!

Sell My Honda easy and profitable
Selling your Honda can be a lengthy and time-consuming process. Meeting multiple buyers and having each assess your car according to their varying understanding of how much a car should be worth can be a painstaking process that can put most people off. Many people will try to haggle over the correct value of the car, and many will just waste your time when they have no intention of actually buying the car. While most people don’t like this, they usually go along with it regardless as they just aren’t sure what else they could do to sell their old car. When selling to CarZilo, you’re in good hand. Our years of experience make the process smooth and easy.
Well, if you live in Orange County, Los Angles and surrounding counties contact CarZilo and let us present you with a custom offer for your Honda. We aim to maximize your profit when selling your Honda. We will buy all different Honda models for local market. This can include Accord, Civic, CR-V, Fit, Pilot and more.
Why Sell my Honda to CarZilo
Sell My Honda Hassle Free
We have a simple enough process that can be followed with ease, and the whole annoying procedure can be dealt with relative ease. We even have different specialized processes for each type of car that we buy, and will buy most old car brands from as far back as 2005 models.
If you are looking to sell a Honda, whether it’s an SUV, sedan, or a van, you can do so in a few easy steps with CarZilo. We value your time, which is why we’ve set up an easy online process for anyone in Orange County to sell their cars—all you’ll need to do is fill out an online form.
Each car gets a custom offer based on a couple of different requirements that it has to meet. Unlike random people trying to buy your car, we employ industry experts to assess the situation and the value of your car in its current condition. The aim is to offer you an above market price, based on a few factors like the model of the car and the year it was registered in. A simple way to get this done is to add the license plate number and vehicle registration code to the form and then just let CarZilo take care of the rest before we make you a final offer for your car. If accepted, you will receive the cash right there on the spot!
Sell My Honda to an expert buyer
Sell my Honda Models
how to sell my Honda Car Fast
-
Tell Us About Your Honda Car
Provide basic information, year, make, model…
-
Receive a Custom Offer
Get a customized offer for your vehicle
-
Get Paid On The Spot
Just sign a few forms and get paid instantly

Sell My Honda Locations
Our services are available across Southern California. Our main areas of operation include the following cities and counties
Recently Sold Honda Models in Southern California
Year | Make | Model | Engine | Body | TRN | PS | AC | TOP | 4X4 | Odometer | Color | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HONDA | ACCOR EX HY | 4H | 4DSN | A | PS | AC | SR | 4x2 | 15,961 | GRAY | $33,000 |
2018 | HONDA | ACCOR EX-L | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 43,803 | WHITE | $26,000 |
2019 | HONDA | ACCOR EXL HY | 4H | 4DSN | A | PS | AC | SR | 4X2 | 35,990 | GRAY | $27,750 |
2018 | HONDA | ACCOR LX | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 32,849 | SILVER | $23,500 |
2021 | HONDA | ACCOR LX 1.5 | 4G | 4DSN | A | PS | AC | HT | 4X2 | 8,572 | WHITE | $29,000 |
2018 | HONDA | ACCOR LX | 4CY | SEDA | A | NO | 48,368 | GRAY | $22,100 | |||
2018 | HONDA | ACCOR SPT | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 36,054 | BLACK | $25,000 |
2018 | HONDA | ACCOR SPT | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 55,052 | GRAY | $23,250 |
2018 | HONDA | ACCOR SPT | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 21,261 | RED | $27,300 |
2018 | HONDA | ACCOR SPT | 4GT | 4DSN | 6 | PS | AC | HT | 4X2 | 16,646 | RED | $27,750 |
2022 | HONDA | ACCOR SPT1.5 | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 24 | WHITE | $32,250 |
2019 | HONDA | ACCOR SPT1.5 | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 18,643 | BLACK | $29,750 |
2019 | HONDA | ACCOR SPT1.5 | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 36,151 | BLACK | $24,300 |
2020 | HONDA | ACCOR SPT1.5 | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 36,807 | WHITE | $28,000 |
2018 | HONDA | ACCOR SPT2.0 | 4GT | 4DSN | 4X2 | 12,577 | SILVER | $30,000 | ||||
2018 | HONDA | ACCOR TRG | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 42,751 | BLACK | $28,500 |
2018 | HONDA | ACCORD SEDAN | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 93,585 | WHITE | $18,250 |
2002 | HONDA | ACCOR EX | 6G | 4DSN | A | PS | AC | SR | 4X2 | 94,145 | SILVER | $2,250 |
2015 | HONDA | ACCOR EX-L | 6G | 2DCP | A | PS | AC | SR | 4X2 | 67,027 | GRAY | $16,500 |
2017 | HONDA | ACCOR EX-L | 6G | 4DSN | A | PS | AC | SR | 4X2 | 43,481 | WHITE | $18,250 |
2017 | HONDA | ACCOR TRG | 6G | 4DSN | A | PS | AC | SR | 4X2 | 49,552 | WHITE | $25,000 |
2004 | HONDA | ACCOR EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 135,614 | GRAY | $4,750 |
2013 | HONDA | ACCOR EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 101,708 | BLUE | $11,000 |
2015 | HONDA | ACCOR EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 147,368 | GRAY | $12,250 |
2012 | HONDA | ACCOR EX-L | 4G | 4DSN | A | PS | AC | SR | 4X2 | 113,235 | BLACK | $5,500 |
1999 | HONDA | ACCOR LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 282,451 | GREEN | $700 |
2012 | HONDA | ACCOR LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 150,192 | GRAY | $6,250 |
2015 | HONDA | ACCOR LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 97,024 | WHITE | $12,000 |
2016 | HONDA | ACCOR LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 61,743 | WHITE | $17,000 |
2016 | HONDA | ACCOR EX-L | 4CY | NONE | A | NO | 92,104 | WHITE | $17,200 | |||
2012 | HONDA | ACCOR SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 61,825 | SILVER | $13,750 |
2013 | HONDA | ACCOR SPT | 4G | 4DSN | A | PS | AC | HT | 4X2 | 96,253 | WHITE | $14,000 |
2014 | HONDA | ACCOR SPT | 4G | 4DSN | A | PS | AC | HT | 4X2 | 99,981 | GRAY | $11,600 |
2014 | HONDA | ACCOR SPT | 4G | 4DSN | A | PS | AC | HT | 4X2 | 112,001 | GRAY | $12,000 |
2016 | HONDA | ACCOR SPT | 4G | 4DSN | A | PS | AC | HT | 4X2 | 108,276 | BLACK | $9,250 |
2017 | HONDA | ACCOR SPT | 4G | 4DSN | A | PS | AC | HT | 4X2 | 33,530 | WHITE | $23,000 |
2002 | HONDA | ACCOR VP | 4G | 4DSN | A | PS | AC | HT | 4X2 | 161,257 | SILVER | $1,500 |
2006 | HONDA | CIVIC HY | 4H | 4DSN | A | PS | AC | HT | 4X2 | 126,879 | SILVER | $2,000 |
2007 | HONDA | CIVIC HY | 4H | 4DSN | A | PS | AC | HT | 4X2 | 179,273 | BLUE | $2,000 |
1997 | HONDA | CIVIC DX | 4G | 2DCP | A | PS | AC | HT | 4X2 | 219,168 | WHITE | $800 |
2003 | HONDA | CIVIC EX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 212,012 | TAN | $1,300 |
2007 | HONDA | CIVIC EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 142,265 | BLACK | $4,250 |
2012 | HONDA | CIVIC EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 173,911 | GRAY | $5,750 |
2014 | HONDA | CIVIC EX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 61,507 | BLUE | $16,000 |
2015 | HONDA | CIVIC EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 56,400 | SILVER | $5,500 |
2016 | HONDA | CIVIC EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 126,984 | BLACK | $8,500 |
2018 | HONDA | CIVIC EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 57,603 | WHITE | $20,000 |
2019 | HONDA | CIVIC EX | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 17,592 | GRAY | $24,500 |
2021 | HONDA | CIVIC EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 12,346 | GRAY | $25,000 |
2010 | HONDA | CIVIC EX-L | 4G | 4DSN | A | PS | AC | SR | 4X2 | 175,845 | GRAY | $1,750 |
2005 | HONDA | CIVIC LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 166,198 | WHITE | $2,500 |
2007 | HONDA | CIVIC LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 252,750 | BROWN | $1,500 |
2009 | HONDA | CIVIC LX | 4G | 2DCP | A | PS | AC | HT | 4X2 | 179,302 | SILVER | $2,900 |
2010 | HONDA | CIVIC LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 180,390 | SILVER | $2,600 |
2012 | HONDA | CIVIC LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 69,320 | BLUE | $12,750 |
2012 | HONDA | CIVIC LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 48,981 | GRAY | $12,250 |
2013 | HONDA | CIVIC LX | 4G | 2DCP | 59,262 | $10,500 | ||||||
2013 | HONDA | CIVIC LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 133,599 | BLACK | $7,250 |
2014 | HONDA | CIVIC LX | 4G | 4DSN | A | HT | 4X2 | 100,743 | WHITE | $7,750 | ||
2015 | HONDA | CIVIC LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 99,887 | BROWN | $8,000 |
2019 | HONDA | ACCOR LX 1.5 | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 113,032 | BLACK | $16,250 |
2021 | HONDA | ACCOR SPT1.5 | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 10,729 | WHITE | $32,750 |
2019 | HONDA | ACCOR SPT1.5 | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 34,150 | RED | $23,500 |
2019 | HONDA | ACCOR SPT1.5 | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 40,398 | BLACK | $24,000 |
2019 | HONDA | ACCOR SPT1.5 | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 13,131 | WHITE | $29,100 |
2020 | HONDA | ACCOR SPT2.0 | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 21,791 | GRAY | $32,000 |
2019 | HONDA | ACCOR TRG2.0 | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 53,757 | BLACK | $30,250 |
2017 | HONDA | ACCORD SEDAN | 4G | 4DSN | A | HT | 4X2 | 107,492 | BLACK | $15,600 | ||
2006 | HONDA | ACCOR EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 192,553 | SILVER | $1,200 |
2005 | HONDA | ACCOR EX-L | 4G | 4DSN | A | PS | AC | SR | 4X2 | 181,117 | GREEN | $2,000 |
2004 | HONDA | ACCOR LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 97,922 | GRAY | $7,000 |
2016 | HONDA | ACCOR LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 63,018 | GRAY | $17,250 |
2017 | HONDA | ACCOR LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 65,805 | BLACK | $18,250 |
2006 | HONDA | ACCOR LX SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 134,008 | GRAY | $3,750 |
2010 | HONDA | ACRD LX-P | 4G | 4DSN | A | PS | AC | HT | 4X2 | 195,314 | GRAY | $4,500 |
2012 | HONDA | ACCOR SE | 4CY | SEDA | A | HT | 166,428 | WHITE | $7,649 | |||
2016 | HONDA | ACCOR SPT | 4G | 4DSN | A | PS | AC | HT | 4X2 | 42,859 | BLUE | $21,250 |
2017 | HONDA | ACCOR SPT | 4G | 4DSN | A | PS | AC | HT | 4X2 | 22,389 | SILVER | $26,000 |
2019 | HONDA | CIVIC | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 42,226 | BLACK | $23,500 |
2010 | HONDA | CIVIC EX | 4G | 2DCP | 5 | PS | AC | SR | 161,574 | SILVER | $4,700 | |
2011 | HONDA | CIVIC EX | 4G | 2DCP | A | PS | AC | SR | 4X2 | 165,533 | BLUE | $6,000 |
2017 | HONDA | CIVIC EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 65,580 | BLACK | $18,250 |
2018 | HONDA | CIVIC EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 35,919 | GRAY | $21,250 |
2019 | HONDA | CIVIC EX | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 14,447 | WHITE | $26,250 |
2009 | HONDA | CIVIC EX-L | 4G | 4DSN | A | PS | AC | HT | 4X2 | 137,153 | WHITE | $7,500 |
2019 | HONDA | CIVIC EX-L | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 43,414 | SILVER | $23,500 |
2016 | HONDA | CIVIC EX-T | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 39,225 | BLUE | $21,000 |
2018 | HONDA | CIVIC EX-T | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 36,373 | GRAY | $22,250 |
2014 | HONDA | CIVIC LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 109,143 | GRAY | $10,250 |
2017 | HONDA | CIVIC LX | 4CY | 4G | A | HT | 4X2 | 51,284 | GRAY | $19,000 | ||
2019 | HONDA | CIVIC LX | 4G | 4DSN | A | PS | AC | HT | 4X2 | 20,563 | GRAY | $19,750 |
2019 | HONDA | CIVIC SPT | 4G | 4DSN | A | PS | AC | HT | 4X2 | 28,660 | GRAY | $24,250 |
2020 | HONDA | CIVIC SI | 4GT | 4DSN | 6 | PS | AC | SR | 4X2 | 17,761 | WHITE | $29,500 |
2020 | HONDA | CIVIC SI | 4GT | 2DCP | 6 | PS | AC | SR | 4X2 | 15,058 | WHITE | $27,250 |
2019 | HONDA | CLARITY | 4H | 4DSN | A | HT | 4X2 | 20,575 | GRAY | $25,900 | ||
2020 | HONDA | CLARITY | 4H | 4DSN | A | PS | AC | HT | 4X2 | 4,165 | SILVER | $26,750 |
2016 | HONDA | CR-V EX | 4G | SUV | A | PS | AC | HT | 4X2 | 77,880 | BROWN | $20,250 |
2013 | HONDA | CR-V EX-L | 4G | SUV | A | HT | 4X2 | 122,513 | GRAY | $13,000 | ||
1998 | HONDA | CR-V LX | 4G | SUV | A | PS | AC | HT | 4X2 | 337,885 | BLACK | $600 |
2015 | HONDA | CR-V LX | 4G | SUV | A | PS | AC | HT | 4X2 | 113,686 | SILVER | $12,750 |
2018 | HONDA | CR-V EX | 4GT | SUV | A | PS | AC | SR | 4X2 | 35,095 | SILVER | $24,250 |
2018 | HONDA | CR-V EX-L | 4GT | SUV | A | PS | AC | SR | 4X2 | 44,776 | GRAY | $27,250 |
2019 | HONDA | CR-V LX | 4G | SUV | A | PS | AC | HT | 4X2 | 39,712 | MAROON | $26,250 |
2013 | HONDA | CROSSTR EX-L | 6G | 4DSN | A | PS | AC | SR | 4X2 | 128,214 | BLACK | $8,250 |
2011 | HONDA | ELEMENT LX | 4G | 4SUV | A | PS | AC | HT | 4X2 | 96,636 | GRAY | $13,000 |
2019 | HONDA | FIT EX | 4G | 4DSN | A | PS | AC | SR | 4X2 | 23,094 | WHITE | $18,250 |
2011 | HONDA | FIT SPT | 4G | 5DHB | A | PS | AC | HT | 4X2 | 113,925 | WHITE | $8,250 |
2017 | HONDA | HR-V EX-L | 4G | SUV | A | PS | AC | SR | 4X2 | 41,097 | PURPLE | $21,500 |
2019 | HONDA | HR-V SPT | 4G | SUV | A | PS | AC | HT | 4X2 | 40,396 | SILVER | $23,250 |
2019 | HONDA | ODYSSEY | 6G | VAN | A | PS | AC | HT | 4X2 | 23,959 | BLACK | $35,900 |
2018 | HONDA | ODYSY ELITE | 6G | VAN | A | PS | AC | SR | 4X2 | 23,191 | BLACK | $35,250 |
2014 | HONDA | ODYSY EX-L | 6G | VAN | A | PS | AC | SR | 4X2 | 76,110 | SILVER | $18,900 |
2018 | HONDA | ODYSY EX-L | 6G | VAN | A | PS | AC | SR | 4X2 | 65,005 | WHITE | $28,500 |
2019 | HONDA | ODYSY EX-L | 6G | VAN | A | PS | AC | SR | 4X2 | 13,209 | GRAY | $37,500 |
2019 | HONDA | PASSPRT ELIT | 6G | SUV | A | PS | AC | SR | 4X2 | 32,404 | BROWN | $37,300 |
2011 | HONDA | PILOT EX-L | 6G | 4SUV | A | PS | AC | SR | 4X2 | 152,835 | BLACK | $10,000 |
Honda Short History

It was October 1946, in Hamamatsu, Japan, when Soichiro Honda took over a ruined factory and determined to succeed post war he established the Honda Technical Research Institute. Soichiro’s first attempt at manufacturing was the “rotary weaving machine”; then he tried his hand at mass-producing frosted glass windows. After failing to “take off”, and not one to give up, he next tried manufacturing woven bamboo roof panels. Then Soichiro came across a surplus of two-stroke motors and had an idea. With very little gasoline available for transportation, Soichiro decided to build motorbikes. Soichiro started adapting the small 2-cycle motorcycle engines to run on turpentine and attached them to cycle frames Hamamatsu factory workers built. The bikes were popular and soon sold out leading Soichiro to begin manufacturing his own engines; and the history of Honda began.
Frequently Asked Questions
What is CarZilo?
CarZilo is a new, innovative and convenient way to sell your car for more. We are a licensed and insured California dealer, with over 25 years of experience, helping sellers to receive the most value for their vehicles.
Is CarZilo's Custom Offer free of charge?
CarZilo Custom offers are available for free to new and existing customers. Once you complete the “Sell My Car” quick form, we go to work to provide you with the most accurate and current Custom Offer for your car, truck, SUV and EV.
Why should I sell my Honda to CarZilo?
CarZilo offers a world class service to sell your Honda for more. With years of experience and our low overhead, we are able to offer you the highest value for your car, truck, SUV or EV. Our friendly and courteous team members will work around your schedule, to make it convenient and easy for you to sell your Honda.
How does the process work?
After we receive your vehicle information, we will customize a Custom Offer. If you agree to CarZilo Custom Offer, you can bring your vehicle to one of our locations or one of our friendly team members will come to you for a final inspection and to finalize all paperwork within 15-30 minutes. WE PICK UP. YOU GET PAID.
Can CarZilo beat Carmax or any competitor’s offer?
Let us beat Carmax or competitor’s offer within 5 days of obtaining the offer and upon final inspection.
All information, equipments, mileage, and damages should have been disclosed properly. Upload Your Offer to start and get more for your vehicle. We may refuse purchase of some makes and models.
Is the Custom Offer I receive from CarZilo negotiable?
We do our best to provide a fair above market Custom Offer for a fast and easy sell of your vehicle. Let us beat Carmax or any other competitor’s valid offers. Upload Your Offer.
Do I have to accept the CarZilo Custom Offer right away?
CarZilo Custom Offers are good for 5 days or 250 miles. If the deadline is missed, we will re-evaluate your vehicle and send you a new offer, just ask!
Will CarZilo buy my Honda with mechanical and/or body damage?
We sure do! as long as they’re drivable.
Can I Sell my Honda if it's being financed?
You sure can! to start the process we will need your lien holder’s name and account information to obtain a payoff information before meeting.
I have lost my Honda's title. Can i still sell to CarZilo?
Yes, CarZilo will buy your Honda as long as you have a valid ID, so we can confirm your ownership.
Do I need to contact the DMV after selling my Honda to CarZilo?
CarZilo will process all required DMV documents such as Release of Liability, Ownership Transfer and 262 Bill of Sale, on your behalf.
How do I get paid?
After accepting our offer, we can pay you with a company check, ACH bank transfer, cash payment for valued less than $5,000 or Bank Wire on the spot.
How does CarZilo evaluate my car?
CarZilo will check multiple sources, such as KBB, NADA, local retail market and wholesale market to offer you above market value for your vehicle. Get Stated to sell your car for more.
How to get more for my car
Here are some helpful links to build more value for your car!

- How To Choose The Right Car Buying Service
- The Car-Buying Trends You Should Know About
- The First-Time Seller’s Guide to A Successful Car Sale
- 3 Steps to Beating Your CarMax Offer
- How To Increase The Value Of Your Car
- Common FAQs About Selling a Used Car
- Sell My Car to a Private Party
- Sell My Car to a New Car Dealership