Yes, we work with many leasing companies to help you pay off your lease early. However, some leasing companies will not allow CarZilo to buy out their leases early. Please contact us to discuss your Lease termination options.
Sell My Toyota Online For Cash!
We’re ready to buy, sell MY Toyota Now!
Sell my Toyota online for more today! CarZilo is a top Toyota Buyer in southern California which provide you with the highest possible market value for your Toyota. Just complete our short form and receive a fast custom offer!

Sell My Toyota for Top Market Value!
Do you have a Toyota lying around on your property? Or are you still holding on to your first car? You may even just be looking to upgrade but need to get the cash before you can buy a new car. Well, whatever the situation you may be in, you can find a quick and easy way to sell your Toyota and get a good deal for it, including upfront payments directly in cash! If that sounds too good to be true, you need to get in touch with our team at CarZilo and have us make you an offer.
The process for selling your Toyota is simple. If you have an old Toyota, regardless of whether it’s a truck, a car, an SUV, or a van, we will make you an offer on it if it wasn’t made before 2005. The cars will be assessed based on when they were registered and what model they are, and a custom offer will be made accordingly. We pride ourselves on making an offer above the car’s current market value so that you are happy with the deal. If the deal sounds good, all you need to do is come around to our dealership, or we’ll send one of our representatives with an automotive expert to your location to appraise the car. If everything seems all right to the expert assessing the car, we can begin the transfer.
At this point, you just need to accept the offer, go through the paperwork and sign over the car to us, and we will pay you in cash right there on the spot. We even made this process easier as you can register with us and add the details of your car to an online form when you want to sell it.
Sell My Toyota
Fast and for more
Sell My Toyota for a Fair Price
CarZilo runs on the business model of providing their clients with value for their old cars. Many people will look at a second-hand car and try to underpay you for it regardless of what its actual correct price may be, but we don’t believe in that. We believe that people will be happy to sell their cars to us if we make them a fair offer for it. This way, no one comes out of the deal feeling like they may have been cheated.
Sell My Toyota Models
how to sell my Toyota Car Fast
-
Tell Us About Your Toyota Car
Provide basic information, year, make, model…
-
Receive a Custom Offer
Get a customized offer for your vehicle
-
Get Paid On The Spot
Just sign a few forms and get paid instantly

Sell My Toyota Locations
Our services are available across Southern California. Our main areas of operation include the following cities and counties
Recently Sold Toyota Models in Southern California
Year | Make | Model | Engine | Body | TRN | PS | AC | TOP | 4X4 | Odometer | Color | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TOYOTA | AVAL XLE | 6G | 4DSN | A | PS | AC | HT | 4X2 | 75,448 | GRAY | $20,750 |
2019 | TOYOTA | AVALON 4C | 4H | 4DSN | A | PS | AC | SR | 4X2 | 51,672 | WHITE | $31,700 |
2021 | TOYOTA | C-HR LE | 4G | SUV | A | PS | AC | HT | 4X2 | 15,684 | WHITE | $27,100 |
2019 | TOYOTA | C-HR XLE | 4G | SUV | A | HT | 4X2 | 16,049 | GRAY | $26,000 | ||
2022 | TOYOTA | CAMRY | 6G | 4DSN | A | PS | AC | HT | 4X2 | 516 | BLACK | $39,500 |
2016 | TOYOTA | CAMRY LE HY | 4H | 4DSN | A | PS | AC | HT | 4X2 | 86,716 | BLACK | $7,000 |
2021 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 4 | RED | $31,250 |
2011 | TOYOTA | CAMRY HY | 4H | 4DSN | A | PS | AC | HT | 4X2 | 291,507 | RED | $3,250 |
2019 | TOYOTA | CAMRY 4C | 4G | 4DSN | A | PS | AC | HT | 4X2 | 33,784 | RED | $25,750 |
2009 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 150,818 | GRAY | $3,500 |
2012 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 89,531 | TAN | $10,500 |
2016 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 48,930 | WHITE | $18,750 |
2019 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 73,853 | RED | $22,500 |
2020 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 20,266 | WHITE | $25,000 |
2010 | TOYOTA | CAMRY | 4CY | NONE | A | NO | 174,954 | WHITE | $2,800 | |||
2012 | TOYOTA | CAMRY L | 4CY | NONE | A | NO | 39,105 | SILVER | $14,800 | |||
2007 | TOYOTA | CAMRY CE | 4CY | SEDA | A | SR | 66,561 | WHITE | $8,500 | |||
2014 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 105,879 | BLACK | $10,250 |
2015 | TOYOTA | CAMRY LE | 4CY | SEDA | A | HT | 58,200 | WHITE | $19,000 | |||
2017 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | SR | 4X2 | 36,099 | WHITE | $22,250 |
2017 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 46,061 | GRAY | $17,300 |
2018 | TOYOTA | CAMRY SE | 4G | 4DSN | A | HT | 4X2 | 29,496 | WHITE | $25,500 | ||
2018 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 53,167 | WHITE | $19,100 |
2019 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 34,601 | RED | $23,500 |
2020 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 23,349 | BLUE | $26,250 |
2019 | TOYOTA | CAMRY XSE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 17,494 | GRAY | $33,000 |
2019 | TOYOTA | CAMRY XSE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 38,585 | WHITE | $23,200 |
2020 | TOYOTA | COROLLA | 4G | 4DSN | A | PS | AC | HT | 4X2 | 37,667 | WHITE | $23,250 |
2011 | TOYOTA | COROLLA LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 90,342 | GRAY | $7,250 |
2018 | TOYOTA | COR LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 106,202 | GRAY | $12,800 |
2019 | TOYOTA | COR LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 58,898 | BLUE | $17,000 |
2014 | TOYOTA | COR LE + | 4G | 4DSN | A | PS | AC | HT | 4X2 | 116,132 | SILVER | $12,250 |
2015 | TOYOTA | COR LE + | 4G | 4DSN | A | HT | 4X2 | 89,962 | WHITE | $15,250 | ||
2016 | TOYOTA | COR S PLUS | 4G | 4DSN | A | PS | AC | HT | 4X2 | 96,847 | SILVER | $13,750 |
2016 | TOYOTA | COR S PLUS | 4G | 4DSN | A | PS | AC | HT | 4X2 | 111,239 | BLACK | $12,000 |
2017 | TOYOTA | COR SE | 4G | 4DSN | A | PS | AC | SR | 4X2 | 28,907 | RED | $19,500 |
2018 | TOYOTA | COR SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 101,430 | GRAY | $14,500 |
2017 | TOYOTA | COR XSE | 4G | 4DSN | A | PS | AC | SR | 36,893 | SILVER | $20,000 | |
2017 | TOYOTA | COROLLA IM | 4G | 4DHB | A | PS | AC | HT | 4X2 | 48,653 | BLUE | $18,250 |
2017 | TOYOTA | COROLLA IM | 4G | 4DHB | A | PS | AC | HT | 4X2 | 39,361 | SILVER | $20,000 |
2012 | TOYOTA | FJ CRUISER | 6G | SUV | A | PS | AC | HT | 4X4 | 90,242 | WHITE | $28,500 |
2015 | TOYOTA | HIGHL LTD | 6G | SUV | A | PS | AC | SR | AWD | 62,889 | BLUE | $29,250 |
2018 | TOYOTA | HIGHL XLE | 6G | SUV | A | PS | AC | SR | AWD | 21,052 | WHITE | $36,400 |
2020 | TOYOTA | HIGHL LTD HY | 4H | SUV | A | PS | AC | SR | AWD | 19,930 | BLACK | $43,000 |
2021 | TOYOTA | HIGHL LTD HY | 4H | SUV | A | PS | AC | SR | AWD | 2,953 | BLUE | $52,000 |
2008 | TOYOTA | HIGHL SPT | 6CY | SUV | A | NO | 239,825 | SILVER | $4,500 | |||
2019 | TOYOTA | HIGHLNDR FWD | 6G | SUV | A | PS | AC | HT | 4X2 | 28,729 | WHITE | $33,100 |
2019 | TOYOTA | MIRAI | EL | 4DSN | A | PS | AC | HT | 4X2 | 10,761 | BLUE | $14,000 |
2019 | TOYOTA | MIRAI | EL | 4DSN | A | PS | AC | HT | 4X2 | 26,318 | SILVER | $13,500 |
2019 | TOYOTA | MIRAI | EL | 4DSN | A | PS | AC | HT | 4X2 | 30,372 | BLUE | $12,500 |
2019 | TOYOTA | MIRAI | EL | 4DSN | A | PS | AC | HT | 4X2 | 35,880 | BLUE | $12,500 |
2019 | TOYOTA | MIRAI | EL | 4DSN | A | PS | AC | HT | 4X2 | 24,189 | RED | $13,500 |
2005 | TOYOTA | PRIUS HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 62,410 | BLUE | $8,250 |
2013 | TOYOTA | PRIUS HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 66,679 | BLUE | $14,000 |
2012 | TOYOTA | PRIUS 2 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 143,844 | BLACK | $9,000 |
2014 | TOYOTA | PRIUS 2 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 148,810 | BLACK | $9,250 |
2015 | TOYOTA | PRIUS 3 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 205,491 | GRAY | $5,250 |
2019 | TOYOTA | PRIUS LE | 4H | 4DHB | A | PS | AC | HT | 4X2 | 65,169 | SILVER | $23,750 |
2019 | TOYOTA | PRIUS LE | 4H | 4DHB | A | PS | AC | HT | 4X2 | 44,725 | GRAY | $24,750 |
2014 | TOYOTA | PRIUS HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 57,904 | GRAY | $15,000 |
2017 | TOYOTA | PRIUS P ADV | 4CY | SEDA | A | PS | AC | HT | 4X2 | 69,626 | SILVER | $24,000 |
2017 | TOYOTA | PRIUS P PRM | 4H | 4DHB | A | PS | AC | HT | 4X2 | 26,890 | SILVER | $27,500 |
2018 | TOYOTA | PRIUS P PRM | 4H | 4DSN | A | PS | AC | HT | 4X2 | 58,092 | WHITE | $25,500 |
2018 | TOYOTA | PRIUS P PRM | 4H | 4DSN | A | PS | AC | HT | 4X2 | 26,578 | WHITE | $27,250 |
2018 | TOYOTA | PRIUS P PRM | 4H | 4DSN | A | PS | AC | HT | 56,589 | WHITE | $26,500 | |
2017 | TOYOTA | PRIUS V 5 HY | 4H | 4WGN | A | PS | AC | MR | 4X2 | 30,253 | RED | $23,250 |
2015 | TOYOTA | PRIUS V 2 HY | 4H | 4WGN | A | PS | AC | HT | 4X2 | 112,783 | SILVER | $8,000 |
2017 | TOYOTA | RAV4 AWD | 4G | SUV | A | PS | AC | SR | AWD | 180,083 | GRAY | $11,300 |
2021 | TOYOTA | RAV4 XLE HY | 4H | SUV | A | PS | AC | HT | AWD | 25 | GRAY | $39,250 |
2018 | TOYOTA | RAV4 LE | 4G | SUV | A | PS | AC | HT | AWD | 77,264 | WHITE | $22,500 |
2020 | TOYOTA | RAV4 LE | 4G | SUV | A | PS | AC | HT | AWD | 46,003 | WHITE | $28,300 |
2020 | TOYOTA | RAV4 LE | 4G | SUV | A | PS | AC | HT | AWD | 81,308 | WHITE | $25,000 |
2017 | TOYOTA | RAV4 FWD | 4G | SUV | A | PS | AC | HT | 4X2 | 85,059 | RED | $16,400 |
2018 | TOYOTA | RAV4 FWD | 4G | SUV | A | PS | AC | SR | 4X2 | 60,048 | WHITE | $23,900 |
2019 | TOYOTA | RAV4 FWD | 4G | SUV | A | PS | AC | SR | 4X2 | 19,992 | GRAY | $31,750 |
2013 | TOYOTA | RAV4 LE | 4G | SUV | A | PS | AC | HT | 4X2 | 102,653 | WHITE | $14,750 |
2018 | TOYOTA | RAV4 LE | 4G | SUV | A | PS | AC | HT | 4X2 | 45,648 | WHITE | $24,250 |
2020 | TOYOTA | RAV4 LE | 4G | SUV | A | PS | AC | HT | 4X2 | 50,964 | RED | $24,750 |
2018 | TOYOTA | RAV4 SE | 4G | SUV | A | PS | AC | SR | 4X2 | 24,908 | GRAY | $26,500 |
2019 | TOYOTA | RAV4 XLE | 4G | SUV | A | PS | AC | SR | 4X2 | 30,225 | GRAY | $33,200 |
2019 | TOYOTA | RAV4 XLE | 4G | SUV | A | PS | AC | SR | 4X2 | 43,049 | WHITE | $28,750 |
2000 | TOYOTA | SIENNA LE | 6G | 4VAN | A | PS | AC | HT | 4X2 | 188,966 | WHITE | $1,900 |
2019 | TOYOTA | SIENNA LIMIT | 6G | VAN | A | SR | 4X2 | 64,199 | BLACK | $29,100 | ||
2021 | TOYOTA | SIEN XSE HY | 4H | VAN | A | PS | AC | SR | AWD | 13,242 | WHITE | $50,000 |
2018 | TOYOTA | SIENNA FWD | NON | NONE | A | PS | AC | SR | 4X2 | 16,943 | WHITE | $36,250 |
2019 | TOYOTA | SIEN XLE | 6G | VAN | A | PS | AC | SR | 4X2 | 23,991 | WHITE | $42,000 |
2021 | TOYOTA | SIEN XLE HY | 4H | VAN | A | PS | AC | SR | 4X2 | 16,077 | WHITE | $44,000 |
2016 | TOYOTA | SIEN XLE PRM | 6G | VAN | A | PS | AC | SR | 4X2 | 82,209 | WHITE | $24,750 |
2019 | TOYOTA | TACOM SR5 | 6G | DCAB | A | PS | AC | HT | 4X2 | 33,625 | SILVER | $35,000 |
2020 | TOYOTA | TACOM TRD OR | 6G | DCAB | A | PS | AC | HT | 4X2 | 20,979 | GRAY | $37,250 |
2001 | TOYOTA | TACOM PRERUN | 6G | XCAB | A | PS | AC | SR | 4X2 | 300,545 | SILVER | $4,500 |
2021 | TOYOTA | TACOM SR | 4G | XCAB | A | PS | AC | HT | 4X2 | 10,752 | WHITE | $29,000 |
2018 | TOYOTA | TACOMA 4X2 V | 6G | DCAB | A | PS | AC | HT | 4X2 | 11,604 | WHITE | $37,000 |
2013 | TOYOTA | TACOM | 4G | CREW | A | PS | AC | HT | 4X2 | 105,128 | GRAY | $17,500 |
2015 | TOYOTA | TACOM PRERUN | 4G | CREW | A | PS | AC | HT | 4X2 | 55,415 | GRAY | $23,250 |
2021 | TOYOTA | TACOM TRD OR | 6G | DCAB | A | PS | AC | HT | 4X4 | 8,723 | GRAY | $47,000 |
2019 | TOYOTA | TACOM TRD OR | 6G | DCAB | A | PS | AC | HT | 4X4 | 19,020 | GRAY | $39,000 |
2021 | TOYOTA | TACOM TRD SP | 6G | DCAB | A | PS | AC | HT | 4X4 | 7,342 | WHITE | $41,200 |
2016 | TOYOTA | TACOM TRD SP | 6G | DCAB | A | PS | AC | HT | 4X4 | 63,779 | WHITE | $34,250 |
2018 | TOYOTA | TUNDRA SR5 | 8G | CREW | A | PS | AC | HT | 4X2 | 73,177 | SILVER | $31,250 |
2017 | TOYOTA | TUNDRA SR | 8G | DCAB | A | PS | AC | HT | 4X2 | 52,944 | BLACK | $23,750 |
2015 | TOYOTA | TUNDRA SR5 | 8G | CREW | A | PS | AC | HT | 4X2 | 96,070 | SILVER | $25,500 |
2020 | TOYOTA | TUND PLAT | 8G | CREW | A | PS | AC | SR | 4X4 | 18,089 | BLACK | $52,000 |
2016 | TOYOTA | TUNDRA SR5 | 8ET | CREW | A | PS | AC | HT | 4X4 | 60,258 | WHITE | $33,500 |
2020 | TOYOTA | TUND SR5 | 8G | CREW | A | PS | AC | HT | 4X4 | 43,742 | SILVER | $37,500 |
2019 | TOYOTA | YARIS LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 64,930 | WHITE | $11,400 |
2015 | TOYOTA | YARIS SE | 4G | 4DSN | 5 | PS | AC | HT | 4X2 | 27,814 | SILVER | $12,750 |
2018 | TOYOTA | 4RUN SR5 | 6G | SUV | A | PS | AC | HT | 4X4 | 11,085 | GRAY | $38,000 |
2019 | TOYOTA | 4RUN SR5 | 6G | SUV | A | PS | AC | HT | 4X4 | 47,596 | WHITE | $35,500 |
2020 | TOYOTA | 4RUN TRD OR | 6G | SUV | A | PS | AC | HT | 4X4 | 61,606 | SILVER | $37,000 |
2020 | TOYOTA | 4RUN TRD PRM | 6G | SUV | A | PS | AC | HT | 4X4 | 49,604 | SILVER | $43,500 |
2000 | TOYOTA | 4RUN SR5 | 6G | SUV | 5 | PS | AC | SR | 4X4 | 237,570 | BLACK | $5,500 |
2007 | TOYOTA | AVALON LTD | 6G | 4DSN | A | PS | AC | SR | 4X2 | 138,146 | PURPLE | $3,000 |
2018 | TOYOTA | C-HR XLE | 4G | SUV | A | PS | AC | HT | 4X2 | 15,742 | WHITE | $24,000 |
2019 | TOYOTA | C-HR XLE | 4G | SUV | A | PS | AC | HT | 4X2 | 16,669 | SILVER | $24,750 |
2018 | TOYOTA | C-HR XLE PRM | 4G | SUV | A | PS | AC | HT | 4X2 | 57,902 | SILVER | $21,000 |
2016 | TOYOTA | CAMRY XSE | 6G | 4DSN | A | PS | AC | SR | 4X2 | 113,646 | TAN | $15,000 |
2007 | TOYOTA | CAMRY CE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 294,065 | SILVER | $2,600 |
2019 | TOYOTA | CAMRY LE HY | 4H | 4DSN | A | PS | AC | HT | 4X2 | 33,853 | GRAY | $25,250 |
2020 | TOYOTA | CAMRY LE HY | 4H | 4DSN | A | PS | AC | HT | 4X2 | 22,818 | SILVER | $27,750 |
2010 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 81,769 | SILVER | $9,250 |
2010 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 14,546 | GREEN | $12,500 |
2010 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 93,110 | GRAY | $9,000 |
2011 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 209,079 | GREEN | $2,000 |
2014 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 35,061 | GRAY | $16,000 |
2019 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 55,094 | WHITE | $18,750 |
2020 | TOYOTA | CAMRY LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 6,318 | GRAY | $25,000 |
2013 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 98,288 | WHITE | $14,250 |
2014 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 76,266 | GRAY | $7,500 |
2014 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 115,841 | GRAY | $6,500 |
2014 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 168,177 | WHITE | $5,900 |
2017 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 95,467 | WHITE | $14,250 |
2018 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 23,795 | WHITE | $26,250 |
2018 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 85,284 | GRAY | $19,750 |
2019 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 118,664 | WHITE | $19,200 |
2019 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 42,535 | RED | $24,000 |
2019 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | SR | 4X2 | 56,013 | WHITE | $19,250 |
2020 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | SR | 4X2 | 22,959 | GRAY | $29,000 |
2020 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 36,457 | WHITE | $25,500 |
2020 | TOYOTA | CAMRY SE | 4G | 4DSN | A | PS | AC | SR | 4X2 | 26,388 | GRAY | $26,000 |
2020 | TOYOTA | CAMRY SE NSD | 4G | 4DSN | A | 36,121 | WHITE | $26,750 | ||||
2007 | TOYOTA | CAMRY XLE | 4G | 4DSN | A | PS | AC | SR | 4X2 | 97,754 | GREEN | $3,750 |
2009 | TOYOTA | CAMRY XLE | 4G | 4DSN | A | PS | AC | SR | 4X2 | 122,972 | BLACK | $3,000 |
2016 | TOYOTA | CAMRY XLE | 4G | 4DSN | A | PS | AC | SR | 4X2 | 92,091 | WHITE | $17,000 |
2017 | TOYOTA | CAMRY XLE | 4G | 4DSN | A | PS | AC | SR | 4X2 | 42,305 | WHITE | $22,250 |
2018 | TOYOTA | CAMRY XLE | 4G | 4DSN | A | PS | AC | PN | 4X2 | 49,689 | BLUE | $27,250 |
2020 | TOYOTA | COR LE HY | 4H | 4DSN | A | PS | AC | HT | 4X2 | 18,088 | BLUE | $25,000 |
2016 | TOYOTA | COR L | 4G | 4DSN | A | PS | AC | HT | 4X2 | 67,392 | WHITE | $12,250 |
2008 | TOYOTA | COROLLA LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 241,576 | WHITE | $1,500 |
2011 | TOYOTA | COROLLA LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 62,739 | SILVER | $9,300 |
2016 | TOYOTA | COR LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 62,644 | GREEN | $14,750 |
2016 | TOYOTA | COR LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 69,527 | BLACK | $10,500 |
2017 | TOYOTA | COR LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 21,132 | SILVER | $18,500 |
2018 | TOYOTA | COR LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 76,366 | SILVER | $13,750 |
2020 | TOYOTA | COR LE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 48,351 | SILVER | $21,000 |
2014 | TOYOTA | COR CE | 4CY | NONE | A | NO | 86,148 | WHITE | $13,700 | |||
2017 | TOYOTA | COR ANNIV | 4CY | SEDA | A | NO | 76,024 | WHITE | $13,600 | |||
2009 | TOYOTA | COROLLA S | 4G | 4DSN | A | PS | AC | HT | 4X2 | 210,795 | MAROON | $3,250 |
2009 | TOYOTA | COROLLA S | 4G | 4DSN | A | PS | AC | HT | 4X2 | 143,542 | WHITE | $6,000 |
2010 | TOYOTA | COROLLA S | 4G | 4DSN | A | PS | AC | HT | 4X2 | 159,390 | GRAY | $4,250 |
2013 | TOYOTA | COROL S | 4G | 4DSN | A | PS | AC | HT | 4X2 | 27,910 | GRAY | $14,500 |
2013 | TOYOTA | COROL S | 4G | 4DSN | A | PS | AC | HT | 4X2 | 130,947 | SILVER | $7,300 |
2016 | TOYOTA | COR S | 4G | 4DSN | A | PS | AC | HT | 4X2 | 105,884 | WHITE | $9,750 |
2020 | TOYOTA | COR SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 20,629 | GRAY | $24,000 |
2019 | TOYOTA | COR XSE | 4G | 4DSN | A | PS | AC | SR | 4X2 | 50,389 | GRAY | $20,750 |
2020 | TOYOTA | GR SUPRA PRM | 6GT | 2DCP | A | PS | AC | HT | 4X2 | 8,253 | WHITE | $55,500 |
2021 | TOYOTA | SUPRA 2.0 | 4GT | 2DCP | A | PS | AC | HT | 4X2 | 8,764 | GRAY | $50,750 |
2008 | TOYOTA | HIGHL LTD HY | 6H | SUV | A | PS | AC | SR | 4X4 | 172,202 | GREEN | $7,500 |
2016 | TOYOTA | HIGHL LE + | 6G | SUV | A | PS | AC | HT | AWD | 100,886 | WHITE | $23,500 |
2014 | TOYOTA | HIGHL LTDPLT | 6G | SUV | A | PS | AC | PN | AWD | 136,961 | SILVER | $17,750 |
2019 | TOYOTA | HIGHL XLE | 6G | SUV | A | PS | AC | SR | AWD | 39,759 | WHITE | $37,000 |
2017 | TOYOTA | HIGHL LE | 6G | SUV | A | PS | AC | HT | 4X2 | 105,922 | RED | $22,500 |
2012 | TOYOTA | HIGHLNDR | 4G | SUV | A | PS | AC | HT | 4X2 | 90,430 | BLACK | $14,750 |
2019 | TOYOTA | HIGHL LE | 4G | SUV | A | PS | AC | HT | 4X2 | 62,554 | WHITE | $27,000 |
1998 | TOYOTA | LAND CRUISER | 8G | 4SUV | A | PS | AC | SR | 4X4 | 229,637 | GREEN | $12,750 |
2007 | TOYOTA | MATRIX XR | 4G | 4WGN | A | PS | AC | HT | 4X2 | 157,836 | GRAY | $4,150 |
2018 | TOYOTA | MIRAI | EL | 4DSN | A | PS | AC | HT | 4X2 | 50,204 | BLACK | $10,250 |
2021 | TOYOTA | MIRAI LTD | EL | 4DSN | A | PS | AC | HT | 4X2 | 7,160 | BLACK | $34,250 |
2003 | TOYOTA | MR2 | 4G | 2DCV | 5 | PS | AC | CV | 4X2 | 85,241 | GREEN | $7,000 |
2005 | TOYOTA | PRIUS HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 170,218 | BLUE | $3,900 |
2010 | TOYOTA | PRIUS III HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 81,965 | GRAY | $8,000 |
2010 | TOYOTA | PRIUS III HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 212,238 | WHITE | $6,250 |
2022 | TOYOTA | PRIUS LE | 4H | 4DSN | A | PS | AC | HT | 4X2 | 9,745 | BLACK | $28,000 |
2013 | TOYOTA | PRIUS PER HY | 4H | 5DHB | A | HT | 4X2 | 124,370 | MAROON | $7,250 | ||
2007 | TOYOTA | PRIUS TRG HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 161,110 | GRAY | $2,250 |
2008 | TOYOTA | PRIUS TRG HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 219,898 | GRAY | $4,100 |
2009 | TOYOTA | PRIUS TRG HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 131,162 | SILVER | $6,250 |
2009 | TOYOTA | PRIUS TRG HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 162,038 | WHITE | $5,500 |
2016 | TOYOTA | PRIUS 2 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 76,927 | BLACK | $16,500 |
2017 | TOYOTA | PRIUS 2 HY | 4H | 4DHB | A | PS | AC | HT | 4X2 | 46,046 | SILVER | $14,250 |
2018 | TOYOTA | PRIUS 2 HY | 4H | 4DHB | A | PS | AC | HT | 4X2 | 14,393 | GREEN | $25,750 |
2015 | TOYOTA | PRIUS 2 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 106,586 | BLACK | $13,000 |
2012 | TOYOTA | PRIUS 3 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 156,901 | WHITE | $9,500 |
2013 | TOYOTA | PRIUS 3 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 100,539 | WHITE | $11,300 |
2013 | TOYOTA | PRIUS 3 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 168,991 | GRAY | $6,700 |
2013 | TOYOTA | PRIUS 3 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 189,308 | BLACK | $6,250 |
2012 | TOYOTA | PRIUS 4 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 117,340 | WHITE | $10,400 |
2012 | TOYOTA | PRIUS 4 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 200,747 | BLACK | $5,250 |
2014 | TOYOTA | PRIUS C 1 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 157,222 | BLACK | $3,800 |
2015 | TOYOTA | PRIUS C 2 HY | 4H | 5DHB | A | PS | AC | HT | 4X2 | 67,549 | BLACK | $12,500 |
2020 | TOYOTA | RAV4 XLE | 4G | SUV | A | PS | AC | HT | AWD | 14,310 | GRAY | $35,000 |
2021 | TOYOTA | RAV4 LE | 4G | SUV | A | PS | AC | HT | 4X2 | 24,236 | SILVER | $30,750 |
2015 | TOYOTA | RAV4 LTD | 4CY | SUV | A | NO | 27,927 | SILVER | $25,000 | |||
2018 | TOYOTA | RAV4 SE | 4G | SUV | A | PS | AC | SR | 4X2 | 28,923 | WHITE | $25,750 |
