We’re ready to buy
Sell Your Tesla Now!
Sell my Tesla to a top EV buyer for more! CarZilo will provide you with the highest possible market value for your Tesla. Just complete our short form and receive your offer!
Get Your Custom Offer
SELL MY TESLA FROM HOME!
Sell your Tesla online to CarZilo today. Selling your Tesla to CarZilo is quick, easy, and safe. You can get the maximum value for your Tesla by doing the minimum work.
Do you have an old Tesla that you’re not loving any more? Sell your Tesla now and get fast cash. At CarZilo, we have extensive industry experience in buying cars. Our buying process provides you with a competitive cash offer that you can’t resist.
HOW TO BEAT YOUR TESLA TRADE-IN OFFER
If you want to maximize your return when upgrading your electric vehicle, learning how to beat your Tesla trade-in offer with CarZilo is a simple, high-yield strategy. While Tesla’s in-app automated digital appraisal system offers unparalleled convenience, its algorithmic pricing structure routinely relies on conservative wholesale baselines that undervalue pristine luxury vehicles. CarZilo eliminates this lowball, zero-negotiation barrier through a personalized, asset-driven evaluation process.
To secure a premium payout, start by requesting your initial baseline quote directly through the Tesla app. Armed with that figure, skip the broad corporate deductions of standard competitors and head over to the CarZilo portal. Simply select the “Upload Your Offer” option to submit your current written estimate alongside your vehicle details. Rather than relying on rigid, localized software configurations, CarZilo’s experienced appraisal team meticulously reviews your car’s actual physical condition, unique equipment packages, and regional real-time market demand. By aligning your car’s valuation with genuine luxury market values, CarZilo consistently outlines a path to beat automated Trade-In offers. This stream-lined process ensures you bypass algorithmic trade-in traps to walk away with thousands more, complete with direct lien payoffs and complimentary home pickup.
SELL MY TESLA SAFE AND EASY!
Lock your sale with our experts today. We will complete all the DMV paperwork required to transfer ownership. CarZilo will give you the payment on the spot. We will also offer you a free ride back home. If you can’t come to our office, we will send our team to your place so that you can sell your car in Los Angeles , Orange county or surrounding counties with ease. Go ahead and fill out our short form and start selling your car for more.
SELL MY TESLA ONLINE FOR MORE VALUE!
We realize that your time is precious. That’s why selling your Tesla instantly online can prevent you from wasting your valuable time.
Get a better deal on your next new car by selling your old Tesla online
Eliminate the hassle of trade in. Our team will make sure you get an excellent price for your car. When you decide to sell your car in Los Angeles County, Orange County and surrounding counties , your proven and easy process works as follows:
- Enter your car’s details using our online form. To generate the most accurate offer, We need your car’s license plate or vehicle identification number, but if you don’t have them handy just start with year, make and model of your vehicle and we get you an above market value offer.
- You will receive a quote from CarZilo
- You can accept the offer we make and book an appointment for your vehicle’s appraisal.
- Can’t come to us? No worries! we’ll send one of our team members to come to your place and finalize the sale at no extra cost.
HOW TO SELL MY Tesla FAST

Tell Us About Your Tesla Car
Provide basic information, year, make, model…
Receive a Custom Offer
Get a customized offer for your vehicle.
Get Paid on The Spot
Just sign a few forms and get paid instantly.
BETER OFFERS ARE ON THE WAY!
Don’t Settle For Less!
Upload your existing competitor’s offer now and CarZilo aim to BEAT IT BY A LARGE MARGIN. Why settle when you can earn more?
upload now
RECENTLY SOLD Tesla MODELS IN SOUTHERN CALIFORNIA
| Year | Make | Model | Engine | Body | TRN | PS | AC | TOP | 4X4 | Odometer | Color | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TESLA | MODEL S | EL | 4DSN | A | PS | AC | PN | AWD | 22,230 | BLACK | $83,500 |
| 2018 | TESLA | MODEL S 75D | EL | 4DSN | A | PS | AC | PN | AWD | 37,454 | BLACK | $59,500 |
| 2016 | TESLA | MODEL S P100 | EL | 4DSN | A | PS | AC | SR | AWD | 45,383 | GRAY | $67,500 |
| 2017 | TESLA | MODEL S 90D | EL | 4DSN | A | PS | AC | SR | AWD | 34,695 | BLACK | $55,000 |
| 2018 | TESLA | MODEL X | EL | SUV | A | PS | AC | PN | AWD | 60,703 | WHITE | $73,000 |
| 2016 | TESLA | MODEL X 90D | EL | SUV | A | PS | AC | MR | AWD | 81,806 | WHITE | $61,500 |
| 2020 | TESLA | MODEL Y LONG | EL | SUV | A | PS | AC | PN | AWD | 5,450 | BLUE | $62,000 |
| 2021 | TESLA | MODEL Y LONG | EL | SUV | A | PN | AWD | 7,839 | WHITE | $62,000 | ||
| 2018 | TESLA | MODEL 3 | EL | 4DSN | A | PS | AC | PN | AWD | 49,776 | SILVER | $43,500 |
| 2018 | TESLA | MODEL 3 | EL | 4DSN | A | PS | AC | HT | AWD | 128,629 | WHITE | $35,500 |
| 2018 | TESLA | MODEL 3 PERF | EL | 4DSN | A | PS | AC | PN | AWD | 58,717 | SILVER | $46,500 |
| 2020 | TESLA | MODEL 3 PERF | EL | 4DSN | A | PS | AC | PN | AWD | 12,929 | WHITE | $55,500 |
| 2021 | TESLA | MODEL 3 4X2 | EL | 4DSN | A | PS | AC | PN | 4X2 | 3,133 | WHITE | $47,000 |
| 2018 | TESLA | MODEL 3 | EL | 4DSN | A | PS | AC | PN | 4X2 | 30,433 | BLACK | $43,500 |
| 2018 | TESLA | MODEL 3 | EL | 4DSN | A | 34,047 | BLACK | $41,500 | ||||
| 2019 | TESLA | MODEL 3 STD | EL | 4DSN | A | PS | AC | PN | 4X2 | 19,401 | WHITE | $43,500 |
| 2019 | TESLA | MODEL 3 STD | EL | 4DSN | A | PS | AC | PN | 4X2 | 21,427 | GRAY | $43,500 |
| 2013 | TESLA | MODEL S | EL | 4DSN | A | PS | AC | PN | 4X2 | 69,098 | BLUE | $30,800 |
| 2013 | TESLA | MODEL S | EL | 4DSN | A | PS | AC | SR | 4X2 | 184,802 | BLUE | $22,000 |
| 2018 | TESLA | MODEL S 75D | EL | 4DSN | A | PS | AC | PN | AWD | 30,310 | WHITE | $61,000 |
| 2018 | TESLA | MODEL X 100D | EL | SUV | A | PS | AC | PN | AWD | 28,408 | WHITE | $80,500 |
| 2021 | TESLA | MODEL Y STD | NON | SUV | A | NO | 27,231 | WHITE | $56,980 | |||
| 2021 | TESLA | MODEL Y STD | EL | SUV | A | PS | AC | PN | 4X2 | 8,451 | WHITE | $59,500 |
| 2018 | TESLA | MODEL 3 | EL | 4DSN | A | PS | AC | PN | AWD | 32,602 | BLACK | $44,250 |
| 2019 | TESLA | MODEL 3 LONG | EL | 4DSN | A | PS | AC | PN | AWD | 36,668 | WHITE | $43,000 |
| 2022 | TESLA | MODEL 3 | EL | 4DSN | A | PS | AC | HT | 4X2 | 267 | WHITE | $52,000 |
| 2018 | TESLA | MODEL 3 | EL | 4DSN | A | PS | AC | SR | 4X2 | 10,892 | WHITE | $43,600 |
| 2019 | TESLA | MODEL 3 LONG | NON | NON | A | NO | 36,085 | BLACK | $44,100 | |||
| 2020 | TESLA | MODEL 3 STD | EL | 4DSN | A | PS | AC | PN | 4X2 | 6,885 | RED | $41,250 |
| 2020 | TESLA | MODEL 3 STD | EL | 4DSN | A | PS | AC | MR | 4X2 | 19,976 | BLUE | $43,500 |
| 2016 | TESLA | MODEL S AWD | EL | 4DSN | A | PS | AC | PN | AWD | 38,889 | GRAY | $48,000 |
| 2018 | TESLA | MODEL X 100D | EL | SUV | A | PS | AC | PN | AWD | 48,526 | BLACK | $79,000 |
| 2022 | TESLA | MODEL Y | EL | SUV | A | PS | AC | HT | AWD | 84 | BLUE | $67,250 |
| 2021 | TESLA | MODEL Y STD | EL | SUV | A | PS | AC | HT | 4X2 | 6,396 | BLUE | $57,950 |
| 2020 | TESLA | MODEL 3 LONG | EL | 4DSN | A | PS | AC | PN | AWD | 49,945 | WHITE | $43,250 |
| 2021 | TESLA | MODEL 3 LONG | EL | 4DSN | A | PS | AC | PN | AWD | 1,651 | RED | $49,000 |
| 2018 | TESLA | MODEL 3 | EL | 4DSN | A | PS | AC | SR | 4X2 | 25,194 | GRAY | $41,500 |
| 2018 | TESLA | MODEL 3 | EL | 4DSN | A | PS | AC | HT | 4X2 | 28,295 | SILVER | $39,000 |
| 2013 | TESLA | MODEL S | EL | 4DSN | A | PS | AC | PN | 4X2 | 133,595 | WHITE | $24,250 |
| 2021 | TESLA | MODEL S PLAID | EL | 4DSN | A | PS | AC | PN | AWD | 245 | WHITE | $127,000 |
| 2015 | TESLA | MODEL S P85D | NON | SEDA | A | NO | AWD | 161,563 | BLACK | $28,500 | ||
| 2016 | TESLA | MODEL S 85D | EL | 4DSN | A | PS | AC | PN | AWD | 75,358 | BLUE | $36,800 |
| 2022 | TESLA | MODEL Y LONG | EL | SUV | A | PS | AC | PN | AWD | 762 | WHITE | $66,000 |
| 2022 | TESLA | MODEL 3 | EL | 4DSN | A | PS | AC | PN | 4X2 | 3,834 | WHITE | $49,250 |
| 2019 | TESLA | MODEL 3 STD | EL | 4DSN | A | PS | AC | SR | 4X2 | 49,742 | BLACK | $37,500 |
| 2020 | TESLA | MODEL 3 STD | EL | 4DSN | A | PS | AC | PN | 4X2 | 20,207 | WHITE | $41,500 |
| 2013 | TESLA | MODEL S | EL | 4DSN | 4X2 | 67,596 | GRAY | $33,100 | ||||
| 2013 | TESLA | MODEL S | EL | 4DSN | A | PS | AC | PN | 4X2 | 42,498 | GRAY | $33,000 |
| 2014 | TESLA | MODEL S 60 | NON | SEDA | A | NO | 112,046 | BLUE | $23,500 | |||
| 2013 | TESLA | MODEL S PERF | EL | 4DSN | A | PS | AC | SR | 4X2 | 106,507 | BLACK | $28,500 |
| 2015 | TESLA | MODEL S 90D | EL | 4DSN | A | PS | AC | PN | AWD | 92,129 | RED | $32,000 |
| 2022 | TESLA | MODEL Y LONG | EL | SUV | A | PS | AC | PN | AWD | 228 | WHITE | $66,500 |
| 2022 | TESLA | MODEL Y PERF | NON | SUV | A | NO | AWD | 1,748 | BLACK | $71,200 | ||
| 2019 | TESLA | MODEL 3 LONG | EL | 4DSN | A | PS | AC | PN | AWD | 37,145 | BLUE | $45,250 |
| 2022 | TESLA | MODEL 3 LONG | EL | 4DSN | AWD | 708 | RED | $54,850 | ||||
| 2019 | TESLA | MODEL 3 STD | EL | 4DSN | A | PS | AC | PN | 4X2 | 22,461 | WHITE | $42,000 |
Brand History
Tesla Short History
Tesla was founded in 2003 by a group of engineers who wanted to prove that people didn’t need to compromise to drive electric – that electric vehicles can be better, quicker and more fun to drive than gasoline cars. Today, Tesla builds not only all-electric vehicles but also infinitely scalable clean energy generation and storage products. Tesla believes the faster the world stops relying on fossil fuels and moves towards a zero-emission future.Launched in 2008, the Roadster unveiled Tesla’s cutting-edge battery technology and electric powertrain. From there, Tesla designed the world’s first ever premium all-electric sedan from the ground up – Model S, which has become the best car in its class in every category. Combining safety, performance, and efficiency.

